11R22.5 16PR H Double Coin RR680
| Size | 11R22.5 |
|---|---|
| Ply Rating | 16PR |
| Brand | Double Coin |
| Model | RR680 |
| Tread Depth (32nd) | 18 |
| Standard Rim / Flange | 8.25 |
| Inflation Pressure (psi) | 123 |
| Max Load (lbs) | 6940 |
| Max Dual Load (lbs) | 6390 |
| Overall Diameter (in) | 41.4 |
| Overall Width (in) | 11.1 |
| F.E.T | 32.51 |
| Static Loaded Radius (in) | 19.8 |
| Weight (lbs) | 118 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 41.4 x 41.4 x 11.1 |
| Load Range | H |
| Standard Rim Display | 8.25 |
| Size Search | 11225 |




Reviews
There are no reviews yet.