11R22.5 Aufine D1 Drive 16 PLY
| Max Load: | 6614 |
| Tread Depth: | 28/32 |
| Ply Rating: | 16 |
| Rim Width: | 22.5 |
| Sidewall: | BSW |
| Section Width: | 11 |
| Aspect Ratio: | 75 |
| Tire Size: | 11R22.5 |
| Speed Rating: | L |
| Max Inflation: | 120 |
Category: Truck & Bus Tires
Be the first to review “11R22.5 Aufine D1 Drive 16 PLY” Cancel reply
Related products
Truck & Bus Tires
Truck & Bus Tires
Truck & Bus Tires




Reviews
There are no reviews yet.